TLD Info
With ZanyHosting.com, you can easily select from over 50 unique TLDs for your websites and even obtain a no cost domain with your shared website hosting plans account. Discover more about the diverse TLDs that we, at ZanyHosting.com, offer you.
TLD Information
ZanyHosting.com offers you a considerable range of generic and country–specific top–level domain name extensions to decide on! Because TLDs can vary in terms of registration period and supported options, it’s recommended to browse through our TLD information table prior to deciding to register your domain. It does tell you: if a TLD may be secured in order to prevent unrequested transfers, whether or not it may be sent to an alternative registrar, whether you can easily manage its Whois details, whether or not it is possible to activate WHOIS Privacy Protection, and much more. For example, in the event the TLD you intend to register does not support Whois Privacy Protection, you might register a different extension that will allow you to hide out your own private details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $3.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $3.49 | |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.04 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.04 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.00 |
.uk | no | yes | yes | no | 1-10 years | $8.50 |
.co.uk | no | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 2 years | $26.00 (2 yrs) |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $19.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.za | no | yes | yes | no | 1 Year | $15.00 |
.ru | no | yes | no | no | 1 Year | $8.50 |
.es | no | yes | yes | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $8.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $13.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $10.00 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $10.95 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ch | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $27.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $12.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $6.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.family | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.org.uk | no | yes | yes | no | 1-10 years | $8.50 |
.me.uk | no | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 2 years | $29.00 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | $37.00 (2 yrs) |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.00 |
.asia | yes | yes | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $8.50 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
Registrar–Lock Option - You can lock your domain name at your current registrar! Each time a domain is actually locked, all the incoming domain transfer requests are directly refused. Thus, it’s possible to shield yourself against stealing your domain!
Transfer Your Domain - When using our services, you’ll be able to transfer any domain to our registrar. Right after the transfer is over, one year will be added to the domain’s expiration date! We really do not charge you any sort of extra rates for the transfer in contrast to numerous domain registrars. Just one more reason to shift your domain to ZanyHosting.com! Should your domain involves an EPP (Extensible Provisioning Protocol) authorization key, you have to request it from your current registrar before the transfer is launched.
WHOIS Editing Option - Thanks to the Domain Manager, you’re able to revise the WHOIS data for one’s domain name when you want to!
Whois Privacy Protection - The WHOIS Privacy Protection service can assist you disguise your personal data out of the public eye and additionally replace it with our own info!
The Registration Period - Each TLD features its own registration period depending on the registry’s policy. As an example, a generic domain like .COM can be registered for 1–10 years, yet a domain like .BE can be obtained for 1 year only.
Default Registration Period - Nearly all of top–level domains come with a lowest registration period of 1 year.
Notes - Examine if the top–level domain you’d like to register has any unique requirements for registration.
Compare All Prices
- For anybody who is questioning which TLD is right for you, explore all our prices and decide on the one that meets your finances!
- Compare our TLD prices
TLD Details
- Find more details on the 50+ TLDs supplied by ZanyHosting.com. Determine if your favorite TLD has any specific registration requirements.
Service Guarantees
- We are devoted to giving you a trouble–free domain name web hosting service that has a 99.9% network uptime guarantee!
Contact Us
- Get in touch with us any time, twenty–four–seven by e–mail or via our ticketing system! Should you require live help, try our online chat or phone services in the course of business hours!